Advisory Fee Invoice
April 1, 2021 - June 30, 2021
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Name | Official Title for Uxxxxxxx |
Investment Advisor | Master Name for Uxxxxxxx |
Base Currency | USD |
You have asked Interactive Brokers to automatically calculate and deduct advisory fees from your online trading account based on a formula you and your advisor have agreed upon, and to pay those fees to your advisor, Master Name for Uxxxxxxx. Based on these instructions, we are deducting 0.00 USD in advisory fees for the period April 1, 2021 - June 30, 2021 and paying this to your advisor for you.
This fee was calculated using the Percentage of Quarterly Profit methodology that you selected when you instructed Interactive Brokers to deduct your advisor's fees from your IB account.
Detailed information about the automatic billing formulas is available on the Interactive Brokers website.
IB is providing you with this itemized invoice at the request of your advisor, Master Name for Uxxxxxxx.
Review this advisory fee information and notify your advisor or Interactive Brokers of any errors.
Account | Fee Type | Date | P/L | Fee |
---|---|---|---|---|
USD | ||||
Uxxxxxxx | Percentage of Quarterly Profit | 2021-04-01 to 2021-06-30 | -41,129.71 | 0.00 |
Under the Percent of Quarterly P&L methodology you selected, your advisory fee is calculated by applying a percentage of 30% (which you and your advisor agreed to) to any positive P&L your account earns during the preceding quarter. |
||||
P/L Detail | ||||
2021-04-01 | 22,573.22 | |||
2021-04-05 | -2,862.35 | |||
2021-04-06 | 9,102.21 | |||
2021-04-07 | -8,592.27 | |||
2021-04-08 | -3,234.77 | |||
2021-04-09 | -1,918.76 | |||
2021-04-12 | -8,933.32 | |||
2021-04-13 | -4,224.31 | |||
2021-04-14 | 9,823.45 | |||
2021-04-15 | -6,588.77 | |||
2021-04-16 | 6,176.35 | |||
2021-04-19 | -681.37 | |||
2021-04-20 | -21,702.82 | |||
2021-04-21 | 5,475.59 | |||
2021-04-22 | -2,253.08 | |||
2021-04-23 | 6,781.49 | |||
2021-04-26 | 8,929.48 | |||
2021-04-27 | 8,743.71 | |||
2021-04-28 | -5,239.39 | |||
2021-04-29 | -4,945.63 | |||
2021-04-30 | 23,636.07 | |||
2021-05-03 | -6,424.69 | |||
2021-05-04 | -9,044.72 | |||
2021-05-05 | -11,591.22 | |||
2021-05-06 | 6,210.67 | |||
2021-05-07 | 2,726.30 | |||
2021-05-10 | -28.65 | |||
2021-05-11 | -4,976.60 | |||
2021-05-12 | -24,964.10 | |||
2021-05-13 | 1,093.60 | |||
2021-05-14 | -14,114.90 | |||
2021-05-17 | -7,388.63 | |||
2021-05-18 | -14,153.84 | |||
2021-05-19 | -16,144.97 | |||
2021-05-20 | 8,147.20 | |||
2021-05-21 | 3,212.39 | |||
2021-05-24 | 3,327.10 | |||
2021-05-25 | 6,125.00 | |||
2021-05-26 | 1,012.20 | |||
2021-05-27 | 5,917.80 | |||
2021-05-28 | -1,677.20 | |||
2021-06-01 | 1,542.83 | |||
2021-06-03 | 0.00 | |||
Total P/L | -41,129.71 | |||
Prior Period Losses Applied to Gains | 0.00 | |||
Total Adjusted P/L | -41,129.71 | |||
High Water Mark Summary | ||||
Period | Prior Period Losses Carried Forward |
Prior Period Losses Applied to Gains | Losses Carried to Next Period |
|
2021Q2 | 0.00 | 0.00 | -41,129.71 | |
Total | 0.00 | 0.00 | -41,129.71 | |
Total | 0.00 |
Generated at: 2021-10-13, 06:30:02 EDT