Margin Summary - Margin Accounts
Although IB's Account is a single account for trading and account monitoring purposes, IB maintains separate securities and commodities (futures) account segments for regulatory and segregation purposes. The Margin Summary section shows a summary of margin requirements in your base currency, including values for the Securities and Commodities (Futures) segments of your account and totals for your entire account. The section breaks out amounts for Equity with Loan Value, Net Liquidation Value and current Initial and Maintenance Margin requirements.
Commodities Regulatory Margin Reports
Commodities Regulatory Margin Reports only show values for the commodities segment of your account for Domestic (U.S) and Foreign assets, as well as the totals of Domestic and Foreign assets.
Column | Security | Futures | Total |
---|---|---|---|
Equity with Loan Value | Total cash value + stock value + bond value + span option value + commodities + Interest Payable/Interest Receivable Value + Dividend Payable/Receivable Value | Total cash value + futures option value - futures maintenance margin requirement. | The sum of the Equity with Loan Values for the securities and commodities segments of the account. |
Cash Value | The total Cash Value in the Securities segment of your account as of the report date. | The total Cash Value in the Commodities (Futures) segment of your account as of the report date. | The sum of the Cash Values for the securities and commodities segments of the account. |
Cash in FDIC Bank Sweep Account | The total amount of settled cash in your FDIC bank sweep account. | ||
Span Option Value | The total value of span options in the Securities segment of your account as of the report date. | The total value of span options in the Commodities (Futures) segment of your account as of the report date. | The sum of the Span Option Values for the securities and commodities segments of the account. |
Net Liquidation Value | The Net Liquidation Value for the Securities segment of your account as of the report date. | The Net Liquidation Value for the Commodities (Futures) segment of your account as of the report date. | The sum of the Net Liquidation Values for the securities and commodities segments of the account. |
Stock and Bond Value | The total value of stocks and bonds in the Securities segment of your account as of the report date. | The total value of stocks and bonds in the Commodities (Futures) segment of your account as of the report date. | The sum of the Stock and Bond Values for the securities and commodities segments of the account. |
Stock and Bond Value | The total value of stocks and bonds in the Securities segment of your account as of the report date. | The total value of stocks and bonds in the Commodities (Futures) segment of your account as of the report date. | The sum of the Stock and Bond Values for the securities and commodities segments of the account. |
Mutual Fund Value | The total value of mutual funds in the Securities segment of your account as of the report date. | The total value of mutual funds in the Commodities (Futures) segment of your account as of the report date. | The sum of the mutual funds for the securities and commodities segments of the account. |
Interest Payable/Receivable Value | The total Interest Payable or Interest Receivable amount in the Securities segment of your account as of the report date. Interest Payable is indicated by a negative value. | The total Interest Payable or Interest Receivable amount in the Commodities (Futures) segment of your account as of the report date. Interest Payable is indicated by a negative value. | The sum of the Interest Payable/Receivable Values for the securities and commodities segments of the account. |
Dividend Payable/Receivable Value | The total Dividend Payable or Dividend Receivable amount in the Securities segment of your account as of the report date. Dividend Payable is indicated by a negative value. | The total Dividend Payable or Dividend Receivable amount in the Commodities (Futures) segment of your account as of the report date. Dividend Payable is indicated by a negative value. | The sum of the Dividend Payable/Receivable Values for the securities and commodities segments of the account. |
Reg T Equity with Loan Value | Total cash value + stock value + bond value + fund value + non-U.S. and Canadian securities options value + accrued interest + accrued dividend. | Total cash value - futures maintenance margin requirement. | The sum of the Reg T Equity with Loan Values for the securities and commodities segments of the account. |
Initial Margin Requirement | The Initial Margin requirement in the Securities segment of your account as of the report date. | The Initial Margin requirement in the Commodities (Futures) segment of your account as of the report date. | The sum of the Initial Margin Requirements for the securities and commodities segments of the account. |
Available Funds | The Available Funds value in the Securities segment of your account as of the report date. Available Funds in the Securities segment of your account is calculated as: Equity with Loan Value - Initial Margin. |
The Available Funds value in the Commodities (Futures) segment of your account as of the report date. Available Funds in the Commodities (Futures) segment of your account is calculated as: Net Liquidation - Initial Margin. |
The sum of the Available Funds for the securities and commodities segments of the account. |
Maintenance Margin Requirement | The Maintenance Margin Requirement in the Securities segment of your account as of the report date. | The Maintenance Margin Requirement in the Commodities (Futures) segment of your account as of the report date. | The sum of the Maintenance Margin Requirements for the securities and commodities segments of the account. |
Excess Liquidity | The Excess Liquidity value in the Securities segment of your account as of the report date. Excess Liquidity in the Securities segment of your account is calculated as: Equity with Loan Value - Maintenance Margin. |
The Excess Liquidity value in the Commodities (Futures) segment of your account as of the report date. Excess Liquidity in the Commodities (Futures) segment of your account is calculated as: Net Liquidation - Initial Margin. |
The sum of the Excess Liquidity values for the securities and commodities segments of the account. |
Margin Ratio (%) | Calculated as the initial margin requirement divided by the net liquidation value. | Calculated as the initial margin requirement divided by the net liquidation value. | Calculated as the total initial margin requirement divided by the total net liquidation value. |
Reg T Margin Requirement | The margin requirements calculated under US Regulation T rules. | The margin requirements calculated under US Regulation T rules. | The sum of the Reg T Margin Requirements for the securities and commodities segments of the account. |
Special Memorandum Account | A special account associated with a Reg T Margin account that is maintained for the purpose of applying Federal Regulation T initial margin requirements at the end of the trading day. Max ((Equity with Loan Value - US initial margin requirements)*, (Prior Day SMA +/- change in day's cash +/- US initial margin requirements** for trades made during the day.)) *calculated end of day under US Stock rules, regardless of country of trading. **at the time of the trade |
N/A | The total value of the Special Memorandum Account for your account. There is no SMA balance in the commodities (futures) segment, so this value is the same as the amount in the Security segment. |
All non-base currency amounts are converted to the base currency. For more details on these calculations, refer to the Account Window topic in the IB TWS Users' Guide. For more information on how initial and maintenance margin values are calculated, see Reference > Margin Requirements in Portal.