Municipal Bonds
This section shows trade confirmations for municipal bonds, sorted by currency.
Field | Description |
---|---|
Trade Date | The date and time of the trade. |
Settlement Date | The settlement date. |
Transaction Yield | The yield received from the market center at the time of the trade. |
Yield To Worst | Lowest potential yield that can be received. |
Exchange | The exchange the bond was traded on. |
Type | Buy or Sell |
Quantity | The number of contracts or shares bought or sold. For SELL orders, this number is shown as a debit (with a minus sign). |
Par Value | The face value of the bond. |
Price | The purchase or sale price per contract or share, carried to a default of four decimal places, up to a maximum of six decimal places. |
Extended Principal | Proceeds. |
Commission | The amount of commission. For bonds traded through the Muni Bond Desk, this is the ticket charge. |
Fees | The amount of fees charged. |
Accrued Interest | Amount of interest accrued. |
Final Money | Total = Extended Principal + Accrued Interest + Commission + Tax |
Code | Transaction Code |
Additionally, there are descriptive details about the security including:
- Issuer
- Cusip
- Maturity Date
- Dated Date
- First Interest Payment Date
- Coupon Interest Rate
- Coupon Type
- Payment Frequency
- Ratings
- Credit Backing
- Tax Info
- Redemption Features
- Call Schedule
- YTW Lowest To Call Values
- Trade Size
- Emma Disclosure