Stock Yield Enhancement Program (SYEP) Collateral Passthrough Summary
This section appears in the PAB account statement of Non-Disclosed and Omnibus Introducing Brokers which are enrolled in SYEP. It displays collateral which is received from Interactive Brokers and is subsequently delivered to the introducing broker's clients.
| Column | Description |
|---|---|
| Symbol | The symbol of the security used as collateral. |
| Quantity from IB | The quantity of the security used as collateral which is received from IB. |
| Quantity to Clients | The quantity of the security used as collateral which is delivered to clients. |
| Price | The price of the security used as collateral. |
| Value from IB | The value of the security used as collateral which is received from IB. |
| Value to Clients | The value of the security used as collateral which is delivered to clients. |
Totals
Total amounts for the following fields appear at the bottom of each currency section:
- Value from IB
-
Value to Clients