Account Withdrawal Limits
Instructions
Withdrawal limits vary based on whether you are enrolled in two-factor authentication and the authentication method used.
| Security Device | Maximum Withdrawal Per Day | Maximum Withdrawal Over Five Business Days |
|---|---|---|
| None (2FA Not Configured) | USD 50,000 | USD 100,000 |
| Temporary Security Code | USD 50,000 | USD 100,000 |
| SMS (Text) Message | USD 200,000 | USD 600,000 |
| Mobile Authenticator app | USD 1,000,000 | USD 1,000,000 |
|
|
USD 1,000,000 | USD 1,000,000 |
| Security Code Card* | USD 200,000 | USD 600,000 |
| Digital Security Card* | USD 1,000,000 | USD 1,500,000 |
| Digital Security Card+ (DSC+) | Unlimited | Unlimited |
| Platinum*/Gold* | Unlimited | Unlimited |
* Represents a legacy device no longer being issued and in the process of being replaced.
Note: Withdrawal limits are based on the two-factor authentication of the submitter. If an Advisor submits a withdrawal on behalf of a client, the withdrawal limit is based on the Advisor's two-factor authentication method.
For additional information about withdrawal limits, please contact Client Services.